Clansuite - just an eSports CMS Developers

Number of Developers:
8
Author Author Id Changes Lines of Code Lines per Change
Totals 48161 (100.0%) 1059453 (100.0%) 21.9
vain vain 36807 (76.4%) 761666 (71.9%) 20.6
xsign xsign 7393 (15.4%) 210173 (19.8%) 28.4
vyper vyper 855 (1.8%) 35600 (3.4%) 41.6
paulbr paulbr 1984 (4.1%) 32141 (3.0%) 16.2
thunderm00n thunderm00n 803 (1.7%) 11630 (1.1%) 14.4
raensen raensen 149 (0.3%) 5523 (0.5%) 37.0
freq77 freq77 43 (0.1%) 1850 (0.2%) 43.0
rikku rikku 127 (0.3%) 870 (0.1%) 6.8

Last 12 Months

Author Up to 4/2011 5/2011 6/2011 7/2011 8/2011 9/2011 10/2011 11/2011 12/2011 1/2012 2/2012 3/2012 4/2012
Totals 896896 (100.0%) 29898 (100.0%) 12297 (100.0%) 3162 (100.0%) 1022 (100.0%) 2990 (100.0%) 12068 (100.0%) 236 (100.0%) 21099 (100.0%) 2729 (100.0%) 26346 (100.0%) 50592 (100.0%) 118 (100.0%)
vain 613048 (68.4%) 16043 (53.7%) 12213 (99.3%) 3162 (100.0%) 1022 (100.0%) 2990 (100.0%) 12068 (100.0%) 236 (100.0%) 21099 (100.0%) 2729 (100.0%) 26346 (100.0%) 50592 (100.0%) 118 (100.0%)
xsign 210173 (23.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
vyper 35600 (4.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
paulbr 18202 (2.0%) 13855 (46.3%) 84 (0.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
thunderm00n 11630 (1.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
raensen 5523 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
freq77 1850 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rikku 870 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Other Logins: creep7

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
April 2012 vain 118 Tweet this
March 2012 vain 50592 Tweet this
February 2012 vain 26346 Tweet this
January 2012 vain 2729 Tweet this
December 2011 vain 21099 Tweet this
November 2011 vain 236 Tweet this
October 2011 vain 12068 Tweet this
September 2011 vain 2990 Tweet this
August 2011 vain 1022 Tweet this
July 2011 vain 3162 Tweet this
June 2011 vain 12213 Tweet this
May 2011 vain 16043 Tweet this
April 2011 vain 350 Tweet this
March 2011 vain 720 Tweet this
February 2011 vain 5410 Tweet this
January 2011 vain 11237 Tweet this
December 2010 paulbr 12059 Tweet this
November 2010 vain 33893 Tweet this
October 2010 vain 27438 Tweet this
September 2010 vain 10477 Tweet this
August 2010 vain 73404 Tweet this
July 2010 vain 2803 Tweet this
June 2010 vain 5586 Tweet this
May 2010 vain 51728 Tweet this
April 2010 vain 9314 Tweet this
March 2010 vain 21929 Tweet this
February 2010 vain 7088 Tweet this
January 2010 vain 47496 Tweet this
December 2009 vain 14281 Tweet this
November 2009 vain 48929 Tweet this
October 2009 vain 6173 Tweet this
September 2009 vain 980 Tweet this
August 2009 vain 3531 Tweet this
July 2009 vain 2405 Tweet this
June 2009 vain 4378 Tweet this
May 2009 vain 10782 Tweet this
April 2009 vain 16516 Tweet this
March 2009 vain 8703 Tweet this
February 2009 vain 1044 Tweet this
January 2009 vain 7138 Tweet this
December 2008 vain 12738 Tweet this
November 2008 vain 2264 Tweet this
October 2008 vain 1081 Tweet this
September 2008 vain 15958 Tweet this
August 2008 xsign 7664 Tweet this
July 2008 vain 9910 Tweet this
June 2008 vain 1662 Tweet this
May 2008 vain 5881 Tweet this
April 2008 vain 20190 Tweet this
March 2008 vain 1604 Tweet this
February 2008 vyper 3462 Tweet this
January 2008 vain 3677 Tweet this
December 2007 vain 518 Tweet this
November 2007 vain 4611 Tweet this
October 2007 vain 2055 Tweet this
September 2007 vain 4206 Tweet this
August 2007 vain 5621 Tweet this
July 2007 vyper 4 Tweet this
June 2007 vyper 2359 Tweet this
May 2007 vain 761 Tweet this
April 2007 xsign 7543 Tweet this
March 2007 vyper 15443 Tweet this
February 2007 xsign 42996 Tweet this
January 2007 vain 3814 Tweet this
December 2006 vain 4751 Tweet this
November 2006 vain 7025 Tweet this
October 2006 vain 8302 Tweet this
September 2006 xsign 10065 Tweet this
August 2006 xsign 73301 Tweet this
July 2006 xsign 18967 Tweet this
June 2006 xsign 16519 Tweet this
May 2006 vain 519 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0