Clansuite - just an eSports CMS Developers

Number of Developers:
8
Author Author Id Changes Lines of Code Lines per Change
Totals 42540 (100.0%) 1052771 (100.0%) 24.7
vain vain 31113 (73.1%) 752989 (71.5%) 24.2
xsign xsign 7427 (17.5%) 210274 (20.0%) 28.3
vyper vyper 858 (2.0%) 36051 (3.4%) 42.0
paulbr paulbr 2009 (4.7%) 32960 (3.1%) 16.4
thunderm00n thunderm00n 814 (1.9%) 12254 (1.2%) 15.0
raensen raensen 149 (0.4%) 5523 (0.5%) 37.0
freq77 freq77 43 (0.1%) 1850 (0.2%) 43.0
rikku rikku 127 (0.3%) 870 (0.1%) 6.8

Last 12 Months

Author Up to 2/2011 3/2011 4/2011 5/2011 6/2011 7/2011 8/2011 9/2011 10/2011 11/2011 12/2011 1/2012 2/2012
Totals 937453 (100.0%) 720 (100.0%) 350 (100.0%) 29955 (100.0%) 17040 (100.0%) 8776 (100.0%) 1022 (100.0%) 3300 (100.0%) 12068 (100.0%) 236 (100.0%) 21113 (100.0%) 12499 (100.0%) 8239 (100.0%)
vain 651197 (69.5%) 720 (100.0%) 350 (100.0%) 16513 (55.1%) 16956 (99.5%) 8776 (100.0%) 1022 (100.0%) 3300 (100.0%) 12068 (100.0%) 236 (100.0%) 21113 (100.0%) 12499 (100.0%) 8239 (100.0%)
xsign 210274 (22.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
vyper 36051 (3.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
paulbr 19434 (2.1%) 0 (0.0%) 0 (0.0%) 13442 (44.9%) 84 (0.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
thunderm00n 12254 (1.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
raensen 5523 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
freq77 1850 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rikku 870 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Other Logins: creep7

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
February 2012 vain 8239 Tweet this
January 2012 vain 12499 Tweet this
December 2011 vain 21113 Tweet this
November 2011 vain 236 Tweet this
October 2011 vain 12068 Tweet this
September 2011 vain 3300 Tweet this
August 2011 vain 1022 Tweet this
July 2011 vain 8776 Tweet this
June 2011 vain 16956 Tweet this
May 2011 vain 16513 Tweet this
April 2011 vain 350 Tweet this
March 2011 vain 720 Tweet this
February 2011 vain 14417 Tweet this
January 2011 vain 12310 Tweet this
December 2010 paulbr 13377 Tweet this
November 2010 vain 34219 Tweet this
October 2010 vain 28126 Tweet this
September 2010 vain 19638 Tweet this
August 2010 vain 73404 Tweet this
July 2010 vain 2870 Tweet this
June 2010 vain 5598 Tweet this
May 2010 vain 52621 Tweet this
April 2010 vain 9314 Tweet this
March 2010 vain 35365 Tweet this
February 2010 vain 7241 Tweet this
January 2010 vain 44685 Tweet this
December 2009 vain 14384 Tweet this
November 2009 vain 49550 Tweet this
October 2009 vain 9106 Tweet this
September 2009 vain 1267 Tweet this
August 2009 vain 4801 Tweet this
July 2009 vain 2416 Tweet this
June 2009 vain 4535 Tweet this
May 2009 vain 11396 Tweet this
April 2009 vain 16542 Tweet this
March 2009 vain 8886 Tweet this
February 2009 vain 1044 Tweet this
January 2009 vain 7138 Tweet this
December 2008 vain 13166 Tweet this
November 2008 vain 2395 Tweet this
October 2008 vain 1081 Tweet this
September 2008 vain 15958 Tweet this
August 2008 xsign 7693 Tweet this
July 2008 vain 9914 Tweet this
June 2008 vain 1662 Tweet this
May 2008 vain 4072 Tweet this
April 2008 vain 20068 Tweet this
March 2008 vain 1691 Tweet this
February 2008 vyper 3462 Tweet this
January 2008 vain 3677 Tweet this
December 2007 vain 518 Tweet this
November 2007 vain 6759 Tweet this
October 2007 vain 2055 Tweet this
September 2007 vain 4355 Tweet this
August 2007 vain 5621 Tweet this
July 2007 vyper 4 Tweet this
June 2007 vyper 2359 Tweet this
May 2007 vain 761 Tweet this
April 2007 xsign 7369 Tweet this
March 2007 vyper 15443 Tweet this
February 2007 xsign 42856 Tweet this
January 2007 vain 3937 Tweet this
December 2006 vain 4751 Tweet this
November 2006 vain 7025 Tweet this
October 2006 vain 8302 Tweet this
September 2006 xsign 10065 Tweet this
August 2006 xsign 73301 Tweet this
July 2006 xsign 18967 Tweet this
June 2006 xsign 16519 Tweet this
May 2006 vain 519 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0