


| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 149 (100.0%) | 5523 (100.0%) | 37.0 |
| myrecords/generated/ | 11 (7.4%) | 435 (7.9%) | 39.5 |
| core/filters/ | 7 (4.7%) | 411 (7.4%) | 58.7 |
| cache/templates_c/%%45/45E/ | 2 (1.3%) | 382 (6.9%) | 191.0 |
| cache/templates_c/%%55/55B/ | 1 (0.7%) | 277 (5.0%) | 277.0 |
| modules/statistics/model/records/ | 7 (4.7%) | 263 (4.8%) | 37.5 |
| cache/templates_c/%%D1/D17/ | 1 (0.7%) | 216 (3.9%) | 216.0 |
| cache/templates_c/%%9A/9AB/ | 1 (0.7%) | 185 (3.3%) | 185.0 |
| cache/templates_c/%%44/44A/ | 2 (1.3%) | 184 (3.3%) | 92.0 |
| modules/statistics/model/records/generated/ | 4 (2.7%) | 175 (3.2%) | 43.7 |
| cache/templates_c/%%2E/2EC/ | 2 (1.3%) | 164 (3.0%) | 82.0 |
| modules/statistics/ | 11 (7.4%) | 145 (2.6%) | 13.1 |
| cache/templates_c/%%59/59D/ | 1 (0.7%) | 134 (2.4%) | 134.0 |
| cache/templates_c/%%26/26E/ | 1 (0.7%) | 129 (2.3%) | 129.0 |
| cache/templates_c/%%1D/1DB/ | 2 (1.3%) | 125 (2.3%) | 62.5 |
| cache/templates_c/%%DF/DFB/ | 1 (0.7%) | 101 (1.8%) | 101.0 |
| cache/templates_c/%%8D/8D8/ | 1 (0.7%) | 89 (1.6%) | 89.0 |
| cache/templates_c/%%7F/7FC/ | 1 (0.7%) | 88 (1.6%) | 88.0 |
| cache/templates_c/%%F3/F3B/ | 1 (0.7%) | 83 (1.5%) | 83.0 |
| myrecords/ | 5 (3.4%) | 80 (1.4%) | 16.0 |
| cache/templates_c/%%8A/8AE/ | 1 (0.7%) | 78 (1.4%) | 78.0 |
| cache/templates_c/%%C9/C9F/ | 1 (0.7%) | 76 (1.4%) | 76.0 |
| cache/templates_c/%%92/928/ | 1 (0.7%) | 76 (1.4%) | 76.0 |
| cache/templates_c/%%9A/9A5/ | 2 (1.3%) | 74 (1.3%) | 37.0 |
| cache/templates_c/%%19/192/ | 1 (0.7%) | 74 (1.3%) | 74.0 |
| cache/templates_c/%%12/122/ | 1 (0.7%) | 73 (1.3%) | 73.0 |
| cache/templates_c/%%4E/4E3/ | 1 (0.7%) | 71 (1.3%) | 71.0 |
| cache/templates_c/%%3E/3EF/ | 1 (0.7%) | 68 (1.2%) | 68.0 |
| cache/templates_c/%%A4/A4C/ | 2 (1.3%) | 62 (1.1%) | 31.0 |
| cache/templates_c/%%1C/1C3/ | 1 (0.7%) | 62 (1.1%) | 62.0 |
| installation/sql/ | 3 (2.0%) | 60 (1.1%) | 20.0 |
| cache/templates_c/%%66/663/ | 2 (1.3%) | 58 (1.1%) | 29.0 |
| cache/templates_c/%%52/522/ | 1 (0.7%) | 56 (1.0%) | 56.0 |
| cache/templates_c/%%AE/AEB/ | 1 (0.7%) | 51 (0.9%) | 51.0 |
| cache/templates_c/%%B8/B85/ | 1 (0.7%) | 50 (0.9%) | 50.0 |
| cache/templates_c/%%B5/B50/ | 1 (0.7%) | 50 (0.9%) | 50.0 |
| cache/templates_c/%%42/42D/ | 1 (0.7%) | 50 (0.9%) | 50.0 |
| cache/templates_c/%%27/27F/ | 2 (1.3%) | 50 (0.9%) | 25.0 |
| cache/templates_c/%%99/994/ | 2 (1.3%) | 48 (0.9%) | 24.0 |
| cache/templates_c/%%FE/FEF/ | 1 (0.7%) | 45 (0.8%) | 45.0 |
| cache/templates_c/%%25/252/ | 1 (0.7%) | 45 (0.8%) | 45.0 |
| cache/templates_c/%%53/538/ | 1 (0.7%) | 42 (0.8%) | 42.0 |
| cache/templates_c/%%E9/E93/ | 1 (0.7%) | 39 (0.7%) | 39.0 |
| cache/templates_c/%%BE/BE0/ | 2 (1.3%) | 36 (0.7%) | 18.0 |
| cache/templates_c/%%C8/C84/ | 1 (0.7%) | 35 (0.6%) | 35.0 |
| cache/templates_c/%%5E/5EA/ | 1 (0.7%) | 34 (0.6%) | 34.0 |
| cache/templates_c/%%A9/A99/ | 1 (0.7%) | 32 (0.6%) | 32.0 |
| core/ | 8 (5.4%) | 31 (0.6%) | 3.8 |
| cache/templates_c/%%88/880/ | 1 (0.7%) | 30 (0.5%) | 30.0 |
| cache/templates_c/%%15/154/ | 1 (0.7%) | 29 (0.5%) | 29.0 |
| cache/templates_c/%%89/899/ | 1 (0.7%) | 27 (0.5%) | 27.0 |
| cache/templates_c/%%D3/D3B/ | 1 (0.7%) | 24 (0.4%) | 24.0 |
| cache/templates_c/%%A7/A7E/ | 1 (0.7%) | 23 (0.4%) | 23.0 |
| cache/templates_c/%%89/89D/ | 1 (0.7%) | 23 (0.4%) | 23.0 |
| cache/templates_c/%%0F/0F2/ | 1 (0.7%) | 23 (0.4%) | 23.0 |
| cache/templates_c/%%FF/FF8/ | 1 (0.7%) | 21 (0.4%) | 21.0 |
| cache/templates_c/%%DD/DDC/ | 1 (0.7%) | 20 (0.4%) | 20.0 |
| cache/templates_c/%%93/93F/ | 1 (0.7%) | 19 (0.3%) | 19.0 |
| modules/statistics/templates/ | 2 (1.3%) | 17 (0.3%) | 8.5 |
| cache/templates_c/%%7B/7BD/ | 1 (0.7%) | 16 (0.3%) | 16.0 |
| cache/templates_c/%%7D/7D2/ | 1 (0.7%) | 14 (0.3%) | 14.0 |
| cache/templates_c/%%1F/1F7/ | 1 (0.7%) | 10 (0.2%) | 10.0 |
| core/config/ | 1 (0.7%) | 8 (0.1%) | 8.0 |
| core/logger/ | 3 (2.0%) | 7 (0.1%) | 2.3 |
| core/cache/ | 3 (2.0%) | 4 (0.1%) | 1.3 |
| modules/teamspeakviewer/libraries/commands/ | 3 (2.0%) | 3 (0.1%) | 1.0 |
| core/events/ | 1 (0.7%) | 3 (0.1%) | 3.0 |
| modules/shockvoiceviewer/ | 1 (0.7%) | 2 (0.0%) | 2.0 |
| uploads/images/ | 1 (0.7%) | 1 (0.0%) | 1.0 |
| modules/doctrine/ | 1 (0.7%) | 1 (0.0%) | 1.0 |
| core/viewhelper/smarty/ | 2 (1.3%) | 1 (0.0%) | 0.5 |
| core/viewhelper/formelements/ | 1 (0.7%) | 1 (0.0%) | 1.0 |
| core/viewhelper/ | 2 (1.3%) | 1 (0.0%) | 0.5 |
| core/renderer/ | 1 (0.7%) | 1 (0.0%) | 1.0 |
| core/factories/ | 1 (0.7%) | 1 (0.0%) | 1.0 |
| core/bootstrap/ | 1 (0.7%) | 1 (0.0%) | 1.0 |
| uploads/images/gravatar_cache/ | 6 (4.0%) | 0 (0.0%) | 0.0 |
| build-tools/eclipse/ | 1 (0.7%) | 0 (0.0%) | 0.0 |

bugfix (reading module configs)
15 lines of code changed in 5 files:
tippfehler
3 lines of code changed in 3 files:
, line 112
1 lines of code changed in 1 file:
bugfix
86 lines of code changed in 1 file:
fixed bug in shockvoiceviewer widget - statistics use now the module configuration
15 lines of code changed in 4 files:
disabled session_security filter because there is no need to check such things.. all informations can be manipulated.
1 lines of code changed in 1 file:
edit redirect
1 lines of code changed in 1 file:
17 lines of code changed in 1 file:
added statistics admin settings / deleted old core function
25 lines of code changed in 5 files:
bugfix
8 lines of code changed in 3 files:
Stats module finished. Comments will be added as soon as possible
3980 lines of code changed in 75 files:
current DB Dump
52 lines of code changed in 1 file:
statistics
497 lines of code changed in 10 files:
a mistype corrected Line: #108
1 lines of code changed in 1 file:
added Db Records, base logic of the statistic filter added
97 lines of code changed in 4 files:
added Db Records, base logic of the statistic filter added
560 lines of code changed in 11 files:
fix in 2 service methods
3 lines of code changed in 1 file:
added 2 service methods
22 lines of code changed in 1 file:
.project File for Project-Import added
0 lines of code changed in 1 file:
Syntax Fehler behoben.
11 lines of code changed in 9 files:
(3 more)